Ignite is a student-led fundraising competition where student groups raise money for their vital programming and activities that transform students' lives and enrich campus life. During this three-week campaign, student groups compete and participate in challenges to earn a share of Ignite prize money 💰.
🏆 Prizes go to top student organizations that:
- ✅ Earn points through donor participation and dollars raised (10 points per donor and 0.5 points per dollar)
- 👥 Bring in the most new donors
- 📈 Increase their donor count from the previous year
- 🤝 Retain donors from the previous year
- 🥇 Earn a top spot on the School of Law ⚖️ leaderboard (10 points per donor and 0.5 points per dollar)
🎓 These student organizations provide academic and professional development opportunities, serve surrounding communities through outreach efforts 🙌, and create event programming and cultural activities 🎭. Most importantly, they help students find meaning, connection, and a sense of belonging during their time at UConn.
By providing student organizations with resources for travel and competition ✈️, equipment, supplies, and day-to-day operations, you're helping ensure these groups can continue to build community, pursue their passions, and contribute to a vibrant ✨ campus experience.
Thank you for putting students first and advancing the Because of UConn campaign. The world moves forward because of UConn 🌍, and all we do is possible because of YOU 💙
Donors
View All Donors| Group | Donors | Raised ($) |
|---|---|---|
| Student Organizations Fund - Black Pre-Law Association | 0 | $0 |
| First Generation Pre-Doctoral Scholars Fund | 0 | $0 |
| Student Organizations Fund - Jhalak, UConn | 0 | $0 |
| Student Organizations Fund - FIRST, UConn | 0 | $0 |
| Student Organizations Fund - Competitive Ice Hockey Club, Men's | 0 | $0 |
| Student Organizations Fund - Haven 2 Heal | 0 | $0 |
| Student Organizations Fund - American Institute of Aeronautics and Astronautics | 0 | $0 |
| Student Organizations Fund - Irish Dance Team, UConn | 1 | $5 |
| Student Organizations Fund - FROST Robotics | 0 | $0 |
| Student Organizations Fund - Step Into Med | 0 | $0 |
| Student Organizations Fund - American Institute of Chemical Engineers (AIChE) | 0 | $0 |
| Student Organizations Fund - BioMedical Engineering Society Student Chapter (BMES) | 1 | $5 |
| Student Organizations Fund - Quantum Computing, UConn | 0 | $0 |
| Student Organizations Fund - SURYA, UConn | 0 | $0 |
| Student Organizations Fund - Women's Club Flag Football | 0 | $0 |
| Student Organizations Fund - Women in Sport | 4 | $170 |
| Student Organizations Fund - Bangladeshi Student Association | 0 | $0 |
| Student Organizations Fund - Ski Team, UConn Men's | 7 | $430 |
| Student Organizations Fund - ModelVerse | 0 | $0 |
| Student Organizations Fund - Alzheimer's Awareness Club, UConn | 0 | $0 |
| Student Organizations Fund - Order of the Engineer | 0 | $0 |
| Student Organizations Fund - Honors Across State Borders | 0 | $0 |
| Student Organizations Fund - Equine Club | 0 | $0 |
| Student Organizations Fund - Albanian Students Association | 0 | $0 |
| Student Organizations Fund - Diagnostic Genetic Sciences Club | 0 | $0 |
| Student Organizations Fund - Pakistani Community at UConn | 5 | $190 |
| Student Organizations Fund - Choirs, UConn | 4 | $275 |
| Student Organizations Fund - Minorities in Medicine | 0 | $0 |
| Student Organizations Fund - Rang de Storrs | 0 | $0 |
| Student Organizations Fund - Active Minds | 0 | $0 |
| Student Organizations Fund - Survivor: UCONN | 0 | $0 |
| Student Organizations Fund - Sanskriti | 0 | $0 |
| Student Organizations Fund - Hus-Keys A Cappella | 0 | $0 |
| Student Organizations Fund - Hindu YUVA at UConn | 0 | $0 |
| Student Organizations Fund - Badminton Club | 0 | $0 |
| Student Organizations Fund - Sailing Team, UConn | 0 | $0 |
| Student Organizations Fund- Woodsmen, UConn | 5 | $75 |
| Student Organizations Fund - Thunderaas, UConn | 0 | $0 |
| Student Organizations Fund - Tamil Students Sangam | 0 | $0 |
| Student Organizations Fund - A Completely Different Note | 3 | $300 |
| Student Organizations Fund - TEDxUConn | 2 | $30 |
| Student Organizations Fund - Sport Business Association, UConn | 0 | $0 |
| Student Organizations Fund - Running, UConn Club | 32 | $2,278 |
| Student Organizations Fund - American Academy of Environmental Engineers and Scientists | 0 | $0 |
| Student Organizations Fund - Nat'l Student Speech, Language & Hearing Assn. (NSSLHA) | 0 | $0 |
| Student Organizations Fund - Open Horse Show Club | 0 | $0 |
| Student Organizations Fund - Club Track and Field | 4 | $260 |
| Student Organizations Fund - Gospel Choir Club, UConn | 0 | $0 |
| Student Organizations Fund - Peruvian Student Association | 0 | $0 |
| Student Organizations Fund - Notes Over Storrs | 37 | $2,083 |
| Student Organizations Fund - Equestrian Club, UConn | 13 | $1,075 |
| Student Organizations Fund - Animal Welfare and Enrichment Club | 28 | $841 |
| Student Organizations Fund - Skydiving Club, UConn | 13 | $723 |
| Student Organizations Fund - Canine Companions at UConn | 19 | $570 |
| Student Organizations Fund - Husky Bhangra | 17 | $555 |
| Student Organizations Fund - Drop the Bass | 16 | $715 |
| Long River Review Fund | 19 | $1,865 |
| Student Organizations Fund - Jewish Collective, UConn | 0 | $0 |
| Student Organizations Fund - Project Sunshine | 0 | $0 |
| Student Organizations Fund - National Association of Black Accountants (NABA) | 1 | $25 |
| Student Organizations Fund - Puerto Rican Student Association | 4 | $170 |
| Student Organizations Fund - Association of Latino Professionals for America, UConn Chapter | 2 | $125 |
| Student Organizations Fund - All-Stars, The UConn | 0 | $0 |
| Student Organizations Fund - American Society of Landscape Architects, UConn Student Chapter of the | 0 | $0 |
| Student Organizations Fund - Undergraduate Science Journal, UConn | 0 | $0 |
| Student Organizations Fund - Underwater Robotics, UConn | 0 | $0 |
| Student Organizations Fund - Club Sport Gymnastics | 25 | $2,635 |
| Student Organizations Fund - Society of Hispanic Professional Engineers, UConn Chapter | 0 | $0 |
| Student Organizations Fund - ColorStack | 0 | $0 |
| Student Organizations Fund - Polo Club, UConn | 0 | $0 |
| Student Organizations Fund - Club Golf Team, UConn | 0 | $0 |
| Student Organizations Fund - Consulting Group, UConn | 3 | $300 |
| Student Organizations Fund - Ecuadorian Student Association | 0 | $0 |
| Student Organizations Fund - Society of Women Engineers (SWE) | 4 | $655 |
| Student Organizations Fund - Astronomy Association | 0 | $0 |
| Student Organizations Fund - Rubyfruit A Cappella | 7 | $205 |
| Student Organizations Fund - Chamber Orchestra Club, UConn | 41 | $1,180 |
| Student Organizations Fund - Jewish Voice for Peace UConn | 0 | $0 |
| Student Organizations Fund - Fencing Club, UConn | 29 | $1,731 |
| Student Organizations Fund - Husky Hungama | 8 | $195 |
| Student Organizations Fund - Engineers Without Borders, USA-UConn | 6 | $285 |
| Student Organizations Fund - Rolling Tones | 23 | $1,411 |
| Student Organizations Fund - University Ballet Company | 27 | $2,315 |
| Student Organizations Fund - Tap Team, UConn | 10 | $950 |
| Student Organizations Fund - Dramatic PAWS | 39 | $1,370 |
| Student Organizations Fund - A Minor | 11 | $475 |
| Student Organizations Fund - Human-Powered Submarine Club, UConn | 29 | $3,020 |
| Student Organizations Fund - Extreme Measures | 57 | $1,565 |
| Student Organizations Fund - Ski Team, UConn Women's | 25 | $1,940 |
| Student Organizations Fund - Society of Asian Scientists and Engineers, UConn | 16 | $247 |
| Student Organizations Fund - Climbing Team, UConn | 12 | $2,000 |
| Student Organizations Fund - Crew, UConn Men's | 78 | $5,863 |
| Student Organizations Fund - Kickline Team, UConn | 8 | $315 |
| Student Organizations Fund - Student Alumni Association | 30 | $1,180 |
| Student Organizations Fund - Conn-Men, UConn | 28 | $1,415 |
| Student Organizations Fund - ENCORE | 23 | $1,880 |
| Student Organizations Fund - Taekwondo Club, UConn | 7 | $310 |
| Student Organizations Fund - Pickleball Club | 8 | $561 |
| Student Organizations Fund - Cycling Team | 4 | $355 |
| Student Organizations Fund - Dressage Team, UConn | 14 | $835 |
| Student Organizations Fund - Filipino American Student Association | 28 | $730 |
| Group | Donors | Raised ($) |
|---|---|---|
| IGNITE Law School - First-Generation Students Association | 0 | $0 |
| IGNITE Law School - Jewish Law Students Association | 1 | $10 |
| IGNITE Law School - Student Bar Association | 2 | $30 |
| IGNITE Law School - CPILJ | 0 | $0 |
| IGNITE Law School - ConnecAlliance of International Lawyers (CAIL) | 0 | $0 |
| IGNITE Law School - Italian American Law Students Association | 0 | $0 |
| IGNITE Law School - Family Law Association | 8 | $585 |
| IGNITE Law School - Negotiation and Dispute Resolution Society | 1 | $5 |
| IGNITE Law School - Mock Trial Society | 4 | $365 |
| IGNITE Law School - Labor and Employment Law Society | 0 | $0 |
| IGNITE Law School - Irish American Law Society | 2 | $125 |
| IGNITE Law School - VALOR | 1 | $5 |
| IGNITE Law School - The American Constitution Society | 0 | $0 |
| IGNITE Law School - Latino/a Law Student Association | 4 | $305 |
| IGNITE Law School - Black Law Students Association | 13 | $510 |
| IGNITE Law School - Connecticut Moot Court Board | 7 | $740 |
| IGNITE Law School - Mental Health Committee | 0 | $0 |
| IGNITE Law School - Older Wiser Law Students Association | 0 | $0 |
| IGNITE Law School - PILG | 2 | $100 |
| IGNITE Law School - Business and Transactional Law Society | 0 | $0 |
| IGNITE Law School - Lambda Legal Society | 0 | $0 |
| IGNITE Law School - Women Law Students' Association | 4 | $530 |
| IGNITE Law School - People's Parity Project UConn Law | 0 | $0 |
| IGNITE Law School - UConn Law Softball Club | 1 | $5 |
| IGNITE Law School - School of Law Soccer Club | 24 | $1,526 |
| IGNITE Law School - UConn Law ACLU Student Chapter | 12 | $2,000 |
| Group | Donors | Raised ($) |
|---|---|---|
| UConn Club Sports - Volleyball Club, UConn Men's | 0 | $0 |
| IGNITE Law School - UConn Law Softball Club | 1 | $5 |
| Student Organizations Fund - ColorStack | 0 | $0 |
| Student Organizations Fund - Club Golf Team, UConn | 0 | $0 |
| UConn Club Sports - Ice Hockey Club, UConn Women's | 0 | $0 |
| IGNITE Law School - The American Constitution Society | 0 | $0 |
| Student Organizations Fund - Honors Across State Borders | 0 | $0 |
| Student Organizations Fund - Hindu YUVA at UConn | 0 | $0 |
| Athletic Bands Travel Fund | 289 | $37,425 |
| IGNITE Law School - Student Bar Association | 2 | $30 |
| Student Organizations Fund - Undergraduate Science Journal, UConn | 0 | $0 |
| Student Organizations Fund - Open Horse Show Club | 0 | $0 |
| Student Organizations Fund - Ecuadorian Student Association | 0 | $0 |
| Student Organizations Fund - BioMedical Engineering Society Student Chapter (BMES) | 1 | $5 |
| Student Organizations Fund - Competitive Ice Hockey Club, Men's | 0 | $0 |
| Student Organizations Fund - Step Into Med | 0 | $0 |
| UConn Stamford Enhancement Fund | 0 | $0 |
| Student Organizations Fund - Badminton Club | 0 | $0 |
| Student Organizations Fund - Nat'l Student Speech, Language & Hearing Assn. (NSSLHA) | 0 | $0 |
| Student Organizations Fund - Consulting Group, UConn | 3 | $300 |
| First Generation Pre-Doctoral Scholars Fund | 0 | $0 |
| Student Organizations Fund - Polo Club, UConn | 0 | $0 |
| Student Organizations Fund - Peruvian Student Association | 0 | $0 |
| Student Organizations Fund - Tamil Students Sangam | 0 | $0 |
| UConn Club Sports - Women's Club Basketball | 0 | $0 |
| Student Organizations Fund - Human-Powered Submarine Club, UConn | 29 | $3,020 |
| UConn Club Sports - Equestrian Club, UConn | 0 | $0 |
| Student Organizations Fund - American Institute of Chemical Engineers (AIChE) | 0 | $0 |
| Student Organizations Fund - All-Stars, The UConn | 0 | $0 |
| Student Organizations Fund - Association of Latino Professionals for America, UConn Chapter | 2 | $125 |
| Student Organizations Fund - Jewish Collective, UConn | 0 | $0 |
| Student Organizations Fund - Haven 2 Heal | 0 | $0 |
| IGNITE Law School - Negotiation and Dispute Resolution Society | 1 | $5 |
| UConn Club Sports - Club Sport Gymnastics | 0 | $0 |
| Student Organizations Fund - Jewish Voice for Peace UConn | 0 | $0 |
| Student Organizations Fund - FIRST, UConn | 0 | $0 |
| IGNITE Law School - Jewish Law Students Association | 1 | $10 |
| IGNITE Law School - Lambda Legal Society | 0 | $0 |
| Student Organizations Fund - Underwater Robotics, UConn | 0 | $0 |
| Student Organizations Fund - Rang de Storrs | 0 | $0 |
| IGNITE Law School - Labor and Employment Law Society | 0 | $0 |
| Student Organizations Fund - Jhalak, UConn | 0 | $0 |
| Student Organizations Fund - Survivor: UCONN | 0 | $0 |
| Student Organizations Fund - Irish Dance Team, UConn | 1 | $5 |
| Student Organizations Fund - SURYA, UConn | 0 | $0 |
| Student Organizations Fund - FROST Robotics | 0 | $0 |
| Student Organizations Fund - Equine Club | 0 | $0 |
| Student Organizations Fund - American Institute of Aeronautics and Astronautics | 0 | $0 |
| UConn Club Sports - Club Softball, UConn Women's | 1 | $100 |
| Student Organizations Fund - ModelVerse | 0 | $0 |
| UConn Club Sports - Club Tennis, UConn | 0 | $0 |
| IGNITE Law School - Mock Trial Society | 4 | $365 |
| Student Organizations Fund - Black Pre-Law Association | 0 | $0 |
| IGNITE Law School - VALOR | 1 | $5 |
| IGNITE Law School - Mental Health Committee | 0 | $0 |
| Student Organizations Fund - Society of Asian Scientists and Engineers, UConn | 16 | $247 |
| IGNITE Law School - First-Generation Students Association | 0 | $0 |
| Student Organizations Fund - Active Minds | 0 | $0 |
| IGNITE Law School - Older Wiser Law Students Association | 0 | $0 |
| IGNITE Law School - Italian American Law Students Association | 0 | $0 |
| Student Organizations Fund - National Association of Black Accountants (NABA) | 1 | $25 |
| Student Organizations Fund - Minorities in Medicine | 0 | $0 |
| Student Organizations Fund - Husky Bhangra | 17 | $555 |
| UConn Club Sports - Men's Ultimate Frisbee Club and Team | 0 | $0 |
| IGNITE Law School - ConnecAlliance of International Lawyers (CAIL) | 0 | $0 |
| Student Organizations Fund - Gospel Choir Club, UConn | 0 | $0 |
| Student Organizations Fund - Society of Hispanic Professional Engineers, UConn Chapter | 0 | $0 |
| IGNITE Law School - People's Parity Project UConn Law | 0 | $0 |
| Student Organizations Fund - Hus-Keys A Cappella | 0 | $0 |
| UConn Club Sports - Field Hockey Club, UConn | 0 | $0 |
| Student Organizations Fund - Sanskriti | 0 | $0 |
| Student Organizations Fund - Order of the Engineer | 0 | $0 |
| Student Organizations Fund - Project Sunshine | 0 | $0 |
| Student Organizations Fund - Sport Business Association, UConn | 0 | $0 |
| Student Organizations Fund - Women in Sport | 4 | $170 |
| Student Organizations Fund - Dramatic PAWS | 39 | $1,370 |
| Student Organizations Fund - Extreme Measures | 57 | $1,565 |
| UConn Club Sports - Men's Rugby Football Club, UConn | 11 | $730 |
| UConn Club Sports - Club Water Polo, UConn | 9 | $620 |
| Student Organizations Fund - Running, UConn Club | 32 | $2,278 |
| Center for Access and Postsecondary Success (CAPS) Education Abroad Scholarship | 8 | $540 |
| Student Organizations Fund - Notes Over Storrs | 37 | $2,083 |
| UConn Club Sports - Figure Skating, UConn | 29 | $1,132 |
| UConn Club Sports - Swim Club, UConn | 16 | $705 |
| UConn Club Sports - Club Lacrosse, UConn Women's | 10 | $880 |
| UConn Club Sports - Volleyball Club, UConn Women's | 14 | $1,125 |
| Student Organizations Fund - Crew, UConn Men's | 78 | $5,863 |
| UConn Club Sports - Soccer Club, UConn Women's | 12 | $960 |
| Student Organizations Fund - Drop the Bass | 16 | $715 |
| Long River Review Fund | 19 | $1,865 |
| Student Organizations Fund - Canine Companions at UConn | 19 | $570 |
| UConn Club Sports - Baseball, UConn Club | 19 | $2,825 |
| National Society of Black Engineers (NSBE) | 0 | $0 |
| Student Organizations Fund - Thunderaas, UConn | 0 | $0 |
| Student Organizations Fund - Animal Welfare and Enrichment Club | 28 | $841 |
| Student Organizations Fund - Puerto Rican Student Association | 4 | $170 |
| Student Organizations Fund - Quantum Computing, UConn | 0 | $0 |
| Student Organizations Fund - Albanian Students Association | 0 | $0 |
| School of Medicine Food Pantry | 1 | $10 |
| Student Organizations Fund - Alzheimer's Awareness Club, UConn | 0 | $0 |
| Student Organizations Fund - Women's Club Flag Football | 0 | $0 |
| IGNITE Law School - PILG | 2 | $100 |
| Student Organizations Fund - A Minor | 11 | $475 |
| CT Law Review Fund | 2 | $30 |
| Student Organizations Fund - Sailing Team, UConn | 0 | $0 |
| Student Organizations Fund - Kickline Team, UConn | 8 | $315 |
| Student Organizations Fund - Chamber Orchestra Club, UConn | 41 | $1,180 |
| Student Organizations Fund - Husky Hungama | 8 | $195 |
| UConn Club Sports - Ultimate Club and Team, UConn Women's | 30 | $1,271 |
| UConn Club Sports - Rugby Football Club, UConn Women's | 7 | $430 |
| Student Organizations Fund - American Society of Landscape Architects, UConn Student Chapter of the | 0 | $0 |
| Student Alumni Association | 1 | $10 |
| IGNITE Law School - Irish American Law Society | 2 | $125 |
| UConn Club Sports - Racquetball, UConn | 7 | $195 |
| Student Organizations Fund - Choirs, UConn | 4 | $275 |
| Student Organizations Fund - Climbing Team, UConn | 12 | $2,000 |
| IGNITE Law School - Latino/a Law Student Association | 4 | $305 |
| Student Organizations Fund - A Completely Different Note | 3 | $300 |
| Student Organizations Fund - University Ballet Company | 27 | $2,315 |
| Student Organizations Fund - Tap Team, UConn | 10 | $950 |
| Student Organizations Fund - Rubyfruit A Cappella | 7 | $205 |
| Student Organizations Fund - ENCORE | 23 | $1,880 |
| IGNITE Law School - UConn Law ACLU Student Chapter | 12 | $2,000 |
| Student Organizations Fund- Woodsmen, UConn | 5 | $75 |
| UConn Club Sports - Lacrosse Club Team, UConn Men's | 2 | $300 |
| Student Organizations Fund - Astronomy Association | 0 | $0 |
| IGNITE Law School - Women Law Students' Association | 4 | $530 |
| Student Organizations Fund - Diagnostic Genetic Sciences Club | 0 | $0 |
| Student Organizations Fund - Cycling Team | 4 | $355 |
| Student Organizations Fund - TEDxUConn | 2 | $30 |
| Student Organizations Fund - Student Alumni Association | 30 | $1,180 |
| Student Organizations Fund - Conn-Men, UConn | 28 | $1,415 |
| Student Organizations Fund - American Academy of Environmental Engineers and Scientists | 0 | $0 |
| Avery Point Athletics Fund | 0 | $0 |
| Student Organizations Fund - Club Track and Field | 4 | $260 |
| Student Organizations Fund - Bangladeshi Student Association | 0 | $0 |
| Student Organizations Fund - Ski Team, UConn Men's | 7 | $430 |
| Student Organizations Fund - Club Sport Gymnastics | 25 | $2,635 |
| Community Outreach Service-Learning Fund | 2 | $55 |
| IGNITE Law School - CPILJ | 0 | $0 |
| Student Organizations Fund - Equestrian Club, UConn | 13 | $1,075 |
| Student Organizations Fund - Engineers Without Borders, USA-UConn | 6 | $285 |
| IGNITE Law School - Connecticut Moot Court Board | 7 | $740 |
| UConn Club Sports - Ice Hockey Club, UConn Men's | 22 | $951 |
| Student Organizations Fund - Fencing Club, UConn | 29 | $1,731 |
| Student Organizations Fund - Pakistani Community at UConn | 5 | $190 |
| Student Organizations Fund - Filipino American Student Association | 28 | $730 |
| IGNITE Law School - School of Law Soccer Club | 24 | $1,526 |
| IGNITE Law School - Business and Transactional Law Society | 0 | $0 |
| Student Organizations Fund - Ski Team, UConn Women's | 25 | $1,940 |
| IGNITE Law School - Family Law Association | 8 | $585 |
| Student Organizations Fund - Pickleball Club | 8 | $561 |
| Mechanical Engineering Formula SAE | 55 | $5,775 |
| Student Organizations Fund - Taekwondo Club, UConn | 7 | $310 |
| Student Organizations Fund - Rolling Tones | 23 | $1,411 |
| Engineering Ambassadors Fund | 6 | $210 |
| UConn Club Sports - Men's Club Soccer | 6 | $535 |
| Student Organizations Fund - Skydiving Club, UConn | 13 | $723 |
| Student Organizations Fund - Society of Women Engineers (SWE) | 4 | $655 |
| Student Organizations Fund - Dressage Team, UConn | 14 | $835 |
| IGNITE Law School - Black Law Students Association | 13 | $510 |










Advocates
Community Advocates
Generated 5787 clicks and 627 gifts, totaling $45,295Chris Glaser
Generated 414 clicks and 39 gifts, totaling $4,561Brian Mumford
Generated 17 clicks and 2 gifts, totaling $3,000Caeleigh Salmon
Generated 126 clicks and 22 gifts, totaling $2,932Callie Morson
Generated 195 clicks and 14 gifts, totaling $2,674Snow Mahoney
Generated 8 clicks and 1 gift, totaling $2,580Gary and Ayn LaPlant
Generated 6 clicksMahmoud Mazloum
Generated 99 clicks and 19 gifts, totaling $1,347Anne Kostyo
Generated 66 clicks and 6 gifts, totaling $1,256Anthony Epperson
Generated 197 clicks and 23 gifts, totaling $1,152Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

