Ignite is a student-led fundraising competition where student groups raise money for their vital programming and activities that transform students' lives and enrich campus life. During this three-week campaign, student groups compete and participate in challenges to earn a share of Ignite prize money 💰.
🏆 Prizes go to top student organizations that:
- ✅ Earn points through donor participation and dollars raised (10 points per donor and 0.5 points per dollar)
- 👥 Bring in the most new donors
- 📈 Increase their donor count from the previous year
- 🤝 Retain donors from the previous year
- 🥇 Earn a top spot on the School of Law ⚖️ leaderboard (10 points per donor and 0.5 points per dollar)
🎓 These student organizations provide academic and professional development opportunities, serve surrounding communities through outreach efforts 🙌, and create event programming and cultural activities 🎭. Most importantly, they help students find meaning, connection, and a sense of belonging during their time at UConn.
By providing student organizations with resources for travel and competition ✈️, equipment, supplies, and day-to-day operations, you're helping ensure these groups can continue to build community, pursue their passions, and contribute to a vibrant ✨ campus experience.
Thank you for putting students first and advancing the Because of UConn campaign. The world moves forward because of UConn 🌍, and all we do is possible because of YOU 💙
Donors
View All Donors| Group | Donors | Raised ($) |
|---|---|---|
| Student Organizations Fund - Thunderaas, UConn | 0 | $0 |
| Student Organizations Fund - SURYA, UConn | 0 | $0 |
| Student Organizations Fund - Competitive Ice Hockey Club, Men's | 0 | $0 |
| Student Organizations Fund - Astronomy Association | 0 | $0 |
| Student Organizations Fund - Black Pre-Law Association | 1 | $50 |
| Student Organizations Fund - ColorStack | 0 | $0 |
| Student Organizations Fund - American Institute of Chemical Engineers (AIChE) | 0 | $0 |
| Student Organizations Fund - FIRST, UConn | 2 | $515 |
| Student Organizations Fund - Sport Business Association, UConn | 0 | $0 |
| Student Organizations Fund - Minorities in Medicine | 0 | $0 |
| Student Organizations Fund - Alzheimer's Awareness Club, UConn | 0 | $0 |
| Student Organizations Fund - Active Minds | 0 | $0 |
| Student Organizations Fund - Choirs, UConn | 10 | $515 |
| Student Organizations Fund- Woodsmen, UConn | 43 | $3,780 |
| Student Organizations Fund - FROST Robotics | 1 | $5 |
| Student Organizations Fund - Ski Team, UConn Men's | 9 | $1,030 |
| Student Organizations Fund - Jewish Voice for Peace UConn | 0 | $0 |
| Student Organizations Fund - Sailing Team, UConn | 1 | $25 |
| Student Organizations Fund - Ecuadorian Student Association | 0 | $0 |
| Student Organizations Fund - Peruvian Student Association | 0 | $0 |
| Student Organizations Fund - Club Track and Field | 83 | $5,684 |
| Student Organizations Fund - Underwater Robotics, UConn | 31 | $2,505 |
| Student Organizations Fund - BioMedical Engineering Society Student Chapter (BMES) | 2 | $35 |
| Student Organizations Fund - Equestrian Club, UConn | 23 | $2,450 |
| Student Organizations Fund - Crew, UConn Men's | 194 | $13,368 |
| Student Organizations Fund - Haven 2 Heal | 0 | $0 |
| Student Organizations Fund - Hus-Keys A Cappella | 3 | $70 |
| Student Organizations Fund - ModelVerse | 0 | $0 |
| Student Organizations Fund - ENCORE | 25 | $2,030 |
| Student Organizations Fund - Consulting Group, UConn | 4 | $350 |
| Student Organizations Fund - Undergraduate Science Journal, UConn | 0 | $0 |
| Student Organizations Fund - Diagnostic Genetic Sciences Club | 0 | $0 |
| Student Organizations Fund - Gospel Choir Club, UConn | 0 | $0 |
| Student Organizations Fund - American Institute of Aeronautics and Astronautics | 0 | $0 |
| Student Organizations Fund - Polo Club, UConn | 0 | $0 |
| Student Organizations Fund - Hindu YUVA at UConn | 0 | $0 |
| Student Organizations Fund - Step Into Med | 0 | $0 |
| Student Organizations Fund - Club Golf Team, UConn | 0 | $0 |
| Student Organizations Fund - Cycling Team | 4 | $355 |
| Student Organizations Fund - Climbing Team, UConn | 191 | $6,823 |
| Student Organizations Fund - Order of the Engineer | 0 | $0 |
| Student Organizations Fund - All-Stars, The UConn | 0 | $0 |
| Student Organizations Fund - Albanian Students Association | 0 | $0 |
| Student Organizations Fund - Badminton Club | 0 | $0 |
| Student Organizations Fund - American Academy of Environmental Engineers and Scientists | 0 | $0 |
| First Generation Pre-Doctoral Scholars Fund | 0 | $0 |
| Student Organizations Fund - Rang de Storrs | 0 | $0 |
| Student Organizations Fund - Honors Across State Borders | 31 | $586 |
| Long River Review Fund | 26 | $2,135 |
| Student Organizations Fund - Project Sunshine | 0 | $0 |
| Student Organizations Fund - Rolling Tones | 27 | $1,861 |
| Student Organizations Fund - Ski Team, UConn Women's | 35 | $3,060 |
| Student Organizations Fund - Jewish Collective, UConn | 0 | $0 |
| Student Organizations Fund - Association of Latino Professionals for America, UConn Chapter | 5 | $245 |
| Student Organizations Fund - Women in Sport | 9 | $330 |
| Student Organizations Fund - Women's Club Flag Football | 0 | $0 |
| Student Organizations Fund - Taekwondo Club, UConn | 8 | $340 |
| Student Organizations Fund - Nat'l Student Speech, Language & Hearing Assn. (NSSLHA) | 0 | $0 |
| Student Organizations Fund - Jhalak, UConn | 0 | $0 |
| Student Organizations Fund - American Society of Landscape Architects, UConn Student Chapter of the | 0 | $0 |
| Student Organizations Fund - Canine Companions at UConn | 25 | $635 |
| Student Organizations Fund - Pakistani Community at UConn | 8 | $500 |
| Student Organizations Fund - Quantum Computing, UConn | 0 | $0 |
| Student Organizations Fund - Irish Dance Team, UConn | 32 | $1,860 |
| Student Organizations Fund - Drop the Bass | 29 | $881 |
| Student Organizations Fund - Equine Club | 2 | $30 |
| Student Organizations Fund - Society of Hispanic Professional Engineers, UConn Chapter | 0 | $0 |
| Student Organizations Fund - TEDxUConn | 2 | $30 |
| Student Organizations Fund - National Association of Black Accountants (NABA) | 1 | $25 |
| Student Organizations Fund - Bangladeshi Student Association | 0 | $0 |
| Student Organizations Fund - A Minor | 32 | $1,490 |
| Student Organizations Fund - Husky Hungama | 23 | $470 |
| Student Organizations Fund - Rubyfruit A Cappella | 28 | $920 |
| Student Organizations Fund - Open Horse Show Club | 0 | $0 |
| Student Organizations Fund - Conn-Men, UConn | 41 | $3,295 |
| Student Organizations Fund - Running, UConn Club | 48 | $2,598 |
| Student Organizations Fund - Dramatic PAWS | 53 | $1,780 |
| Student Organizations Fund - Pickleball Club | 8 | $561 |
| Student Organizations Fund - Animal Welfare and Enrichment Club | 34 | $964 |
| Student Organizations Fund - Skydiving Club, UConn | 15 | $973 |
| Student Organizations Fund - Club Sport Gymnastics | 34 | $3,080 |
| Student Organizations Fund - Fencing Club, UConn | 49 | $3,046 |
| Student Organizations Fund - University Ballet Company | 29 | $2,385 |
| Student Organizations Fund - A Completely Different Note | 3 | $300 |
| Student Organizations Fund - Student Alumni Association | 41 | $1,640 |
| Student Organizations Fund - Survivor: UCONN | 18 | $270 |
| Student Organizations Fund - Human-Powered Submarine Club, UConn | 30 | $4,020 |
| Student Organizations Fund - Husky Bhangra | 30 | $740 |
| Student Organizations Fund - Tap Team, UConn | 10 | $950 |
| Student Organizations Fund - Society of Asian Scientists and Engineers, UConn | 20 | $277 |
| Student Organizations Fund - Tamil Students Sangam | 19 | $226 |
| Student Organizations Fund - Dressage Team, UConn | 18 | $1,135 |
| Student Organizations Fund - Puerto Rican Student Association | 16 | $899 |
| Student Organizations Fund - Notes Over Storrs | 45 | $2,268 |
| Student Organizations Fund - Chamber Orchestra Club, UConn | 55 | $1,730 |
| Student Organizations Fund - Filipino American Student Association | 48 | $1,210 |
| Student Organizations Fund - Engineers Without Borders, USA-UConn | 18 | $860 |
| Student Organizations Fund - Society of Women Engineers (SWE) | 16 | $900 |
| Student Organizations Fund - Kickline Team, UConn | 18 | $1,575 |
| Student Organizations Fund - Sanskriti | 23 | $1,287 |
| Student Organizations Fund - Extreme Measures | 63 | $1,690 |
| Group | Donors | Raised ($) |
|---|---|---|
| IGNITE Law School - Jewish Law Students Association | 1 | $10 |
| IGNITE Law School - Italian American Law Students Association | 0 | $0 |
| IGNITE Law School - Older Wiser Law Students Association | 0 | $0 |
| IGNITE Law School - Mental Health Committee | 0 | $0 |
| IGNITE Law School - UConn Law Softball Club | 1 | $5 |
| IGNITE Law School - Women Law Students' Association | 6 | $755 |
| IGNITE Law School - Business and Transactional Law Society | 0 | $0 |
| IGNITE Law School - The American Constitution Society | 0 | $0 |
| IGNITE Law School - Black Law Students Association | 26 | $820 |
| IGNITE Law School - Labor and Employment Law Society | 0 | $0 |
| IGNITE Law School - CPILJ | 0 | $0 |
| IGNITE Law School - PILG | 2 | $100 |
| IGNITE Law School - First-Generation Students Association | 1 | $50 |
| IGNITE Law School - People's Parity Project UConn Law | 0 | $0 |
| IGNITE Law School - Negotiation and Dispute Resolution Society | 1 | $5 |
| IGNITE Law School - Lambda Legal Society | 1 | $50 |
| IGNITE Law School - Student Bar Association | 19 | $215 |
| IGNITE Law School - Irish American Law Society | 2 | $125 |
| IGNITE Law School - Connecticut Moot Court Board | 21 | $1,185 |
| IGNITE Law School - Latino/a Law Student Association | 5 | $355 |
| IGNITE Law School - Family Law Association | 11 | $720 |
| IGNITE Law School - ConnecAlliance of International Lawyers (CAIL) | 0 | $0 |
| IGNITE Law School - UConn Law ACLU Student Chapter | 12 | $2,000 |
| IGNITE Law School - VALOR | 8 | $205 |
| IGNITE Law School - School of Law Soccer Club | 33 | $1,726 |
| IGNITE Law School - Mock Trial Society | 19 | $2,630 |
| Group | Donors | Raised ($) |
|---|---|---|
| Student Organizations Fund - Alzheimer's Awareness Club, UConn | 0 | $0 |
| UConn Club Sports - Ice Hockey Club, UConn Men's | 77 | $2,631 |
| Student Organizations Fund - Equine Club | 2 | $30 |
| IGNITE Law School - CPILJ | 0 | $0 |
| First Generation Pre-Doctoral Scholars Fund | 0 | $0 |
| UConn Club Sports - Volleyball Club, UConn Men's | 0 | $0 |
| Student Organizations Fund - Polo Club, UConn | 0 | $0 |
| Avery Point Athletics Fund | 136 | $15,267 |
| Student Organizations Fund - Jewish Collective, UConn | 0 | $0 |
| Student Organizations Fund - Hindu YUVA at UConn | 0 | $0 |
| Student Organizations Fund - Project Sunshine | 0 | $0 |
| Athletic Bands Travel Fund | 471 | $57,592 |
| IGNITE Law School - Italian American Law Students Association | 0 | $0 |
| IGNITE Law School - Labor and Employment Law Society | 0 | $0 |
| UConn Club Sports - Club Tennis, UConn | 0 | $0 |
| Student Organizations Fund - Rang de Storrs | 0 | $0 |
| Student Organizations Fund - Consulting Group, UConn | 4 | $350 |
| Student Organizations Fund - American Academy of Environmental Engineers and Scientists | 0 | $0 |
| UConn Club Sports - Club Sport Gymnastics | 0 | $0 |
| Student Organizations Fund - American Society of Landscape Architects, UConn Student Chapter of the | 0 | $0 |
| Student Organizations Fund - Black Pre-Law Association | 1 | $50 |
| Student Organizations Fund - Albanian Students Association | 0 | $0 |
| Student Organizations Fund - All-Stars, The UConn | 0 | $0 |
| Student Organizations Fund - FROST Robotics | 1 | $5 |
| Student Organizations Fund - Bangladeshi Student Association | 0 | $0 |
| IGNITE Law School - Negotiation and Dispute Resolution Society | 1 | $5 |
| Student Organizations Fund - Gospel Choir Club, UConn | 0 | $0 |
| Student Organizations Fund - ModelVerse | 0 | $0 |
| Student Organizations Fund - Quantum Computing, UConn | 0 | $0 |
| IGNITE Law School - VALOR | 8 | $205 |
| Student Organizations Fund - Cycling Team | 4 | $355 |
| UConn Club Sports - Rugby Football Club, UConn Women's | 10 | $590 |
| UConn Club Sports - Women's Club Basketball | 7 | $700 |
| IGNITE Law School - UConn Law Softball Club | 1 | $5 |
| Student Organizations Fund - Undergraduate Science Journal, UConn | 0 | $0 |
| IGNITE Law School - Older Wiser Law Students Association | 0 | $0 |
| Student Organizations Fund - Sailing Team, UConn | 1 | $25 |
| Student Organizations Fund - ColorStack | 0 | $0 |
| UConn Club Sports - Ice Hockey Club, UConn Women's | 1 | $20 |
| Student Organizations Fund - Astronomy Association | 0 | $0 |
| Student Organizations Fund - Order of the Engineer | 0 | $0 |
| Student Organizations Fund - Society of Hispanic Professional Engineers, UConn Chapter | 0 | $0 |
| School of Medicine Food Pantry | 1 | $10 |
| IGNITE Law School - People's Parity Project UConn Law | 0 | $0 |
| UConn Club Sports - Field Hockey Club, UConn | 0 | $0 |
| Student Organizations Fund - Jewish Voice for Peace UConn | 0 | $0 |
| Student Organizations Fund - Jhalak, UConn | 0 | $0 |
| Student Organizations Fund - Climbing Team, UConn | 191 | $6,823 |
| IGNITE Law School - Business and Transactional Law Society | 0 | $0 |
| Student Organizations Fund - University Ballet Company | 29 | $2,385 |
| Mechanical Engineering Formula SAE | 125 | $19,323 |
| Student Organizations Fund - SURYA, UConn | 0 | $0 |
| Student Organizations Fund - Choirs, UConn | 10 | $515 |
| IGNITE Law School - Jewish Law Students Association | 1 | $10 |
| Student Organizations Fund - Club Track and Field | 83 | $5,684 |
| Student Organizations Fund - Crew, UConn Men's | 194 | $13,368 |
| Student Organizations Fund - FIRST, UConn | 2 | $515 |
| Student Organizations Fund - Active Minds | 0 | $0 |
| Student Organizations Fund - Minorities in Medicine | 0 | $0 |
| IGNITE Law School - PILG | 2 | $100 |
| Student Organizations Fund - Hus-Keys A Cappella | 3 | $70 |
| Student Organizations Fund - American Institute of Chemical Engineers (AIChE) | 0 | $0 |
| UConn Club Sports - Racquetball, UConn | 7 | $195 |
| National Society of Black Engineers (NSBE) | 0 | $0 |
| Student Organizations Fund - Open Horse Show Club | 0 | $0 |
| IGNITE Law School - Black Law Students Association | 26 | $820 |
| IGNITE Law School - Lambda Legal Society | 1 | $50 |
| IGNITE Law School - ConnecAlliance of International Lawyers (CAIL) | 0 | $0 |
| IGNITE Law School - The American Constitution Society | 0 | $0 |
| Student Organizations Fund - Peruvian Student Association | 0 | $0 |
| Student Organizations Fund - Club Golf Team, UConn | 0 | $0 |
| Student Organizations Fund - Competitive Ice Hockey Club, Men's | 0 | $0 |
| Student Organizations Fund - Sport Business Association, UConn | 0 | $0 |
| Student Organizations Fund - Women's Club Flag Football | 0 | $0 |
| Student Organizations Fund - Ecuadorian Student Association | 0 | $0 |
| UConn Stamford Enhancement Fund | 0 | $0 |
| Student Organizations Fund - American Institute of Aeronautics and Astronautics | 0 | $0 |
| Student Organizations Fund - Thunderaas, UConn | 0 | $0 |
| Community Outreach Service-Learning Fund | 4 | $90 |
| Student Organizations Fund - TEDxUConn | 2 | $30 |
| UConn Club Sports - Lacrosse Club Team, UConn Men's | 3 | $550 |
| Student Organizations Fund - Nat'l Student Speech, Language & Hearing Assn. (NSSLHA) | 0 | $0 |
| Student Alumni Association | 1 | $10 |
| Long River Review Fund | 26 | $2,135 |
| Student Organizations Fund - Student Alumni Association | 41 | $1,640 |
| IGNITE Law School - Mental Health Committee | 0 | $0 |
| Student Organizations Fund - Haven 2 Heal | 0 | $0 |
| CT Law Review Fund | 3 | $40 |
| IGNITE Law School - Latino/a Law Student Association | 5 | $355 |
| Student Organizations Fund - Human-Powered Submarine Club, UConn | 30 | $4,020 |
| Student Organizations Fund - Puerto Rican Student Association | 16 | $899 |
| Student Organizations Fund - Drop the Bass | 29 | $881 |
| Student Organizations Fund - Step Into Med | 0 | $0 |
| Student Organizations Fund - Underwater Robotics, UConn | 31 | $2,505 |
| Student Organizations Fund - A Minor | 32 | $1,490 |
| Student Organizations Fund - National Association of Black Accountants (NABA) | 1 | $25 |
| Student Organizations Fund - Husky Hungama | 23 | $470 |
| UConn Club Sports - Club Softball, UConn Women's | 6 | $165 |
| IGNITE Law School - Student Bar Association | 19 | $215 |
| Student Organizations Fund - A Completely Different Note | 3 | $300 |
| Student Organizations Fund - Survivor: UCONN | 18 | $270 |
| Student Organizations Fund - Tamil Students Sangam | 19 | $226 |
| Student Organizations Fund - BioMedical Engineering Society Student Chapter (BMES) | 2 | $35 |
| IGNITE Law School - Women Law Students' Association | 6 | $755 |
| UConn Club Sports - Soccer Club, UConn Women's | 17 | $1,565 |
| Center for Access and Postsecondary Success (CAPS) Education Abroad Scholarship | 18 | $700 |
| Student Organizations Fund - Diagnostic Genetic Sciences Club | 0 | $0 |
| Student Organizations Fund - Badminton Club | 0 | $0 |
| Student Organizations Fund- Woodsmen, UConn | 43 | $3,780 |
| Engineering Ambassadors Fund | 8 | $245 |
| Student Organizations Fund - Equestrian Club, UConn | 23 | $2,450 |
| Student Organizations Fund - Rubyfruit A Cappella | 28 | $920 |
| Student Organizations Fund - Society of Asian Scientists and Engineers, UConn | 20 | $277 |
| IGNITE Law School - Mock Trial Society | 19 | $2,630 |
| Student Organizations Fund - Pakistani Community at UConn | 8 | $500 |
| UConn Club Sports - Equestrian Club, UConn | 1 | $150 |
| IGNITE Law School - First-Generation Students Association | 1 | $50 |
| IGNITE Law School - Irish American Law Society | 2 | $125 |
| IGNITE Law School - UConn Law ACLU Student Chapter | 12 | $2,000 |
| UConn Club Sports - Club Water Polo, UConn | 38 | $1,950 |
| Student Organizations Fund - Club Sport Gymnastics | 34 | $3,080 |
| Student Organizations Fund - Association of Latino Professionals for America, UConn Chapter | 5 | $245 |
| Student Organizations Fund - Irish Dance Team, UConn | 32 | $1,860 |
| Student Organizations Fund - Animal Welfare and Enrichment Club | 34 | $964 |
| Student Organizations Fund - Ski Team, UConn Women's | 35 | $3,060 |
| Student Organizations Fund - ENCORE | 25 | $2,030 |
| Student Organizations Fund - Husky Bhangra | 30 | $740 |
| Student Organizations Fund - Conn-Men, UConn | 41 | $3,295 |
| IGNITE Law School - School of Law Soccer Club | 33 | $1,726 |
| UConn Club Sports - Club Lacrosse, UConn Women's | 11 | $980 |
| Student Organizations Fund - Women in Sport | 9 | $330 |
| UConn Club Sports - Swim Club, UConn | 26 | $1,495 |
| Student Organizations Fund - Canine Companions at UConn | 25 | $635 |
| UConn Club Sports - Men's Club Soccer | 8 | $735 |
| UConn Club Sports - Men's Ultimate Frisbee Club and Team | 13 | $1,540 |
| Student Organizations Fund - Skydiving Club, UConn | 15 | $973 |
| UConn Club Sports - Baseball, UConn Club | 21 | $2,975 |
| Student Organizations Fund - Chamber Orchestra Club, UConn | 55 | $1,730 |
| Student Organizations Fund - Taekwondo Club, UConn | 8 | $340 |
| Student Organizations Fund - Ski Team, UConn Men's | 9 | $1,030 |
| Student Organizations Fund - Honors Across State Borders | 31 | $586 |
| Student Organizations Fund - Engineers Without Borders, USA-UConn | 18 | $860 |
| UConn Club Sports - Figure Skating, UConn | 59 | $2,267 |
| Student Organizations Fund - Society of Women Engineers (SWE) | 16 | $900 |
| IGNITE Law School - Family Law Association | 11 | $720 |
| Student Organizations Fund - Kickline Team, UConn | 18 | $1,575 |
| Student Organizations Fund - Running, UConn Club | 48 | $2,598 |
| Student Organizations Fund - Notes Over Storrs | 45 | $2,268 |
| Student Organizations Fund - Extreme Measures | 63 | $1,690 |
| Student Organizations Fund - Pickleball Club | 8 | $561 |
| UConn Club Sports - Men's Rugby Football Club, UConn | 12 | $980 |
| Student Organizations Fund - Dramatic PAWS | 53 | $1,780 |
| Student Organizations Fund - Tap Team, UConn | 10 | $950 |
| Student Organizations Fund - Rolling Tones | 27 | $1,861 |
| UConn Club Sports - Volleyball Club, UConn Women's | 19 | $1,568 |
| Student Organizations Fund - Dressage Team, UConn | 18 | $1,135 |
| Student Organizations Fund - Filipino American Student Association | 48 | $1,210 |
| IGNITE Law School - Connecticut Moot Court Board | 21 | $1,185 |
| Student Organizations Fund - Fencing Club, UConn | 49 | $3,046 |
| Student Organizations Fund - Sanskriti | 23 | $1,287 |
| UConn Club Sports - Ultimate Club and Team, UConn Women's | 79 | $3,001 |










Advocates
Community Advocates
Generated 9926 clicks and 1320 gifts, totaling $98,694Chris Glaser
Generated 586 clicks and 60 gifts, totaling $6,467Snow Mahoney
Generated 16 clicks and 2 gifts, totaling $3,612Caeleigh Salmon
Generated 259 clicks and 27 gifts, totaling $3,152Brian Mumford
Generated 69 clicks and 3 gifts, totaling $3,010Callie Morson
Generated 227 clicks and 16 gifts, totaling $2,743Mahmoud Mazloum
Generated 154 clicks and 42 gifts, totaling $2,185Elijah Fiol
Generated 260 clicks and 63 gifts, totaling $2,024Gary and Ayn LaPlant
Generated 10 clicksLauren Peronace
Generated 234 clicks and 11 gifts, totaling $1,604Become an Advocate and be recognized for your impact!
Share with your Network
Share the campaign to track the number of clicks, gifts and dollars you generate (Note: If you share without signing up or logging in, your impact will be counted as Community Advocate)
Inspire your Friends & Peers
Encourage others to give with a Matching Gift or Challenge.
Tell your Story
Create a Personal Video encouraging others to join you in supporting the campaign.

