
#1 PRODUCER OF CONNECTICUT'S HEALTHCARE WORKFORCE

Did you know that 30% of practicing physicians
in Connecticut are UConn trained?
As the State’s only public academic medical center, we are committed to training medical students,
residents, fellows, and researchers, while fueling cutting-edge scientific research
and excellent patient care at UConn Health.

Philanthropic support for scholarships, research, and programs is integral to fulfilling our mission.
Every day, breakthroughs happen here - driven by curiosity, collaboration, and a shared mission to improve lives. Your support helps fuel discovery, expand opportunity, and ensure the next generation of physicians is ready to meet the challenges of tomorrow.

Thank you for considering a gift to the School of Medicine during UConn Gives!

The UConn Foundation (EIN 06-6070722) is an independent, not-for-profit, tax-exempt 501(c)(3) organization that exists to support the educational, scientific, cultural, research, and recreational objectives of the University of Connecticut.
Donors
View All Donors| Projects | Donors | Raised ($) |
|---|---|---|
| Cardiology Fellowship Enhancement Fund | 0 | $0 |
| Dr. Richard Simon Excellence in Clinical Neurosciences Award Fund | 0 | $0 |
| Primary Care Incentive Program | 0 | $0 |
| UConn Health - Center for Excellence in Developmental Disabilities Education, Research and Service | 0 | $0 |
| Urban Service Track Alumni Fund | 0 | $0 |
| Neurosurgery Support Fund | 0 | $0 |
| Parkinson's Disease and Movement Disorders Center Fund | 0 | $0 |
| Inflammatory Mechanisms | 0 | $0 |
| Rheumatology Research Fund | 0 | $0 |
| The Florence and Sheldon Gould Community Health Improvement Endowment Fund | 0 | $0 |
| Urology Department Support Fund | 0 | $0 |
| School of Medicine Annual Fund | 4 | $915 |
| The Carole and Ray Neag Comprehensive Cancer Center Endowment Fund | 0 | $0 |
| Hematology-Oncology Research Support Fund | 0 | $0 |
| Department of Orthopedics Fund for Residents | 2 | $4,000 |
| UConn Health Discovery Fellowship Fund | 5 | $1,080 |
| The Alexandra Karen Alerte Memorial Fund | 0 | $0 |
| Mothers and Families Support Fund | 0 | $0 |
| Anesthesiology | 0 | $0 |
| Joan Segal Fellowship Fund for Public Health | 0 | $0 |
| Dr. James Menzoian Vascular Surgery Chief Resident Support Fund | 0 | $0 |
| The Sharon and Peter Lopez Endowed Scholarship | 0 | $0 |
| UConn Health Leaders | 0 | $0 |
| Lawrence G. Raisz Fund for Musculoskeletal Research and Education | 0 | $0 |
| The Peter J. Deckers, MD General Surgery Residency Program Endowment | 0 | $0 |
| UConn Cancer Research Fund | 2 | $13 |
| Cancer Center Integrative Medicine Program | 0 | $0 |
| The Letts OBrien Fund for Breast Cancer Research | 5 | $655 |
| Student Academic Enhancement Fund | 0 | $0 |
| Infectious Disease Research Fund | 0 | $0 |
| Obstetrics | 1 | $10 |
| UConn Stroke Survivor Support Fund | 0 | $0 |
| Family Medicine Resident Education Fund | 0 | $0 |
| Dermatology Residency Enhancement Fund | 0 | $0 |
| Medical Genetics Support Fund | 0 | $0 |
| The Adolfo and Anthony Luciano Family Scholarship Fund | 0 | $0 |
| UCHC Graduate School Annual Fund | 0 | $0 |
| Graduate Medical Education Wellness Fund | 0 | $0 |
| Medical Student Crisis Fund In Honor Of Dr. Mark Greenstein | 0 | $0 |
| UConn Health Center Cancer Research Endowment Fund | 0 | $0 |
| Pulmonary | 0 | $0 |
| Harry R. Gossling Library Fund | 0 | $0 |
| Buffalo Soldiers Motorcycle Club of Hartford, CT Sickle Cell Anemia Research Fund | 0 | $0 |
| Emergency Medicine Interest Group Support Fund | 0 | $0 |
| Huntington's Disease (HD) Program Fund | 0 | $0 |
| UConn Division of Nephrology Fund | 0 | $0 |
| Fund for the Department of Genetics and Genome Sciences | 0 | $0 |
| Triple-Negative Breast Cancer Vaccine Fund | 0 | $0 |
| The Cato T. Laurencin Institute Fund | 0 | $0 |
| Maternal Fetal Medicine Support Fund | 2 | $513 |
| Menopause Equity Initiative, Health Disparities Institute Fund | 1 | $25 |
| Hinz Fund | 0 | $0 |
| Bernstein Bertucci Fellowship Fund | 0 | $0 |
| Immunology Strategic Fund | 0 | $0 |
| The Ischemic Stroke Research Fund | 0 | $0 |
| Dr. James H. Foster General Surgery Residency Fund | 1 | $77 |
| The Agnes Jani-Acsadi Memorial Fund for Neuromuscular Medicine | 0 | $0 |
| Friends of the Department of Health Career Opportunity Programs | 3 | $663 |
| John D. Shanley, MD MPH Fund | 0 | $0 |
| The UConn Lighthouse Fund | 1 | $100 |
| Helen I. Moorehead-Laurencin, M.D. Research Fellowship Fund | 0 | $0 |
| Health Disparities Institute (HDI) art | 0 | $0 |
| Glycogen Storage Disease Program Fund | 0 | $0 |
| UConn Health Research and Discovery Fund | 0 | $0 |
| Hypertension Research | 0 | $0 |
| Fund for Musculoskeletal Institute | 0 | $0 |
| Cardiology Genetic Research Support Fund | 0 | $0 |
| Jo-Anne Smith, M.D. Memorial Fund | 0 | $0 |
| Health Disparities Institute's Research, Practice, Policy & Advocacy | 2 | $1,040 |
| UConn School of Medicine Outreach Clinic at the South Park Inn | 0 | $0 |
| Department of Orthopaedics Fund | 1 | $25 |
| School of Medicine Scholarship Endowment | 7 | $2,070 |
| Dr. Cheryl Oncken Memorial Fund | 0 | $0 |
| Master of Public Health Program (MPH) Annual Fund | 5 | $2,587 |
| UCHC Stem Cell Administrative Support | 0 | $0 |
| Parents of Medical and Dental Students | 0 | $0 |
| The Connecticut Lions Eye Research Foundation, Inc. Fund | 0 | $0 |
| Dr. Ramadan I. Shaafi Graduate Assistantship in Biomedical Science | 0 | $0 |
| Neonatal Intensive Care Unit Fund | 0 | $0 |
| Complementary & Alternative Medicine Fund | 0 | $0 |
| Neuroscience Lab Research Fund | 0 | $0 |
| William Beecher Scoville Chair in Neuroscience | 0 | $0 |
| Postdoctoral Scholar Enhancement Fund | 0 | $0 |
| Peter J. and Barbara A. Deckers Student Academic Enhancement Endowment Fund | 0 | $0 |
| Jim and Pat Calhoun Cardiology Research Endowment Fund | 0 | $0 |
| Medical Student Scholarly Travel Fund | 0 | $0 |
| Richard A. Garibaldi, MD Fund for Support of Graduate Medical Education | 0 | $0 |
| Graduate Medical Education Fund | 0 | $0 |
| Dr. William P. Shea III Psychiatry Resident Education Fund | 0 | $0 |
| Family Medicine Fund | 0 | $0 |
| Urology Department Prostate Cancer Research Fund | 0 | $0 |
| Neuroncology Support Fund | 0 | $0 |
| Stethoscope Program | 0 | $0 |
| The UConn Health Ophthalmology Fund | 0 | $0 |
| Medical Dental Student Government (MDSG) Program Fund | 0 | $0 |
| Orthopaedics Surgery Faculty Fund | 0 | $0 |
| Children's Cancer Activity | 0 | $0 |
| The Neuromodulation Center of Excellence at UConn Health Fund | 0 | $0 |
| The Herbert & Esther Bennett Brandwein Genetic Research Fund | 0 | $0 |
| Division of Vascular and Endovascular Surgery Support Fund | 0 | $0 |
| UConn Health Otolaryngology - Head and Neck Surgery Fund | 2 | $540 |
| Taylor E. Chenail Scholarship | 0 | $0 |
| Medical Research Fund | 0 | $0 |
| Ann Batista Rocke Scholarship | 0 | $0 |
| Global Oncology Fund | 0 | $0 |
| Psychiatric Research | 0 | $0 |
| Multiple Sclerosis Center Support Fund | 0 | $0 |
| Substance Abuse Prevention Program | 0 | $0 |
| James E.C. Walker, M.D. Primary Care Endowment Fund | 0 | $0 |
| Dr. Frederick G. Adams Scholarship Fund | 0 | $0 |
| School of Medicine Neuroscience Research Fund | 0 | $0 |
| Department of Neurology General Support Fund | 0 | $0 |
| Student Support Fund | 0 | $0 |
| Cardiology | 0 | $0 |
| UConn Health Group On Women In Medicine And Science | 1 | $500 |
| UConn Health Cancer Immunotherapy Research Fund | 0 | $0 |
| The Janet E. McElhaney Fund for Aging Research and Geriatric Medicine | 0 | $0 |
| The Nina Contreras D'Agosto Fund for Glycogen Storage Disease Type 1b Research | 0 | $0 |
| David Wayne McFadden, MD, MBA, Lectureship Fund | 0 | $0 |
| Dean's Fund for the Future of Medicine | 2 | $1,016 |
| Alzheimers Fund | 0 | $0 |
| Bone, Muscle & Joint Signature Program | 1 | $40 |
| George H. Grant Department of Dermatology Melanoma Research Fund | 0 | $0 |
| Minority Student Scholarship Fund | 0 | $0 |
| Paula Schenck Endowed Fund for Occupational and Environmental Health Education in Memory of Eileen Storey MD MPH | 0 | $0 |
| UConn Dermatology Endowment Fund | 0 | $0 |
| Graduate Student Research Support | 0 | $0 |
| School of Medicine Alumni Scholarships | 1 | $13 |
| Women's Cancer Prevention and Treatment Program | 0 | $0 |
| UConn Child's Cancer Clinical & Research Support Fund | 0 | $0 |
| The Dee and Ginny Rowe Fund for Patient and Family Programs | 0 | $0 |
| Dr. Achilles "Oggie" Pappano Memorial Scholarship for Medical Students | 0 | $0 |
| Regenerative Neuroimmunology Support Fund | 0 | $0 |
| UConn Dermatology Endowment | 0 | $0 |
| Dr. Bruce Gould Primary Care Scholarship Fund | 0 | $0 |
| Child & Family Studies | 0 | $0 |
| Urology | 0 | $0 |










