Make an impact at the heart of UConn.
The College of Liberal Arts and Sciences prepares students to think critically, discover their potential, and lead in a changing world. As UConn’s largest and most academically diverse college, CLAS supports every undergraduate student and drives discovery across the sciences, social sciences, and humanities.
Our faculty are addressing the issues shaping the future — from artificial intelligence and public health to climate change, policy, and human culture — while equipping students with the skills to succeed in their careers and beyond.
Your gift makes this work possible.
You can support one of these College priorities by clicking the “Give Now” button on this page and selecting your preferred fund from the dropdown menu:
- CLAS Undergraduate Scholarships: Help students access a dynamic liberal arts education and pursue their goals.
- CLAS Graduate Fellowships: Support emerging scholars as they develop new ideas and contribute to the classroom.
- CLAS Dean’s Fund: Provide flexible resources for student experiences, faculty research, visiting scholars, and more.
- Dean's Advisory Board Fund: Support student success and board-driven initiatives that deepen alumni engagement.
You can also support a specific project from the list below that matters most to you.
Please watch this message from Robert Makuch, UConn Foundation Board Member and CLAS Mathematics alumnus '72, as he shares why giving back matters and how your support creates meaningful impact.
No matter where you choose to give, your support helps empower students, advance research, and shape what comes next for UConn's College of Liberal Arts and Sciences.
The UConn Foundation (EIN 06-6070722) is an independent, not-for-profit, tax-exempt 501(c)(3) organization that exists to support the educational, scientific, cultural, research, and recreational objectives of the University of Connecticut.
Donors
View All Donors| Projects | Donors | Raised ($) |
|---|---|---|
| UConn Botanical Conservatory | 2 | $125 |
| Crystal Molina Memorial Scholarship | 0 | $0 |
| Physiology & Neurobiology Enhancement Fund | 0 | $0 |
| Todd M. Schuster Award in Molecular and Cell Biology Fund | 0 | $0 |
| Fund for Innovative Education in Science | 0 | $0 |
| Walter S. McGowan, Jr. Lectureship Endowment Fund | 0 | $0 |
| Tenzer Fellowship Fund | 0 | $0 |
| Autism Parent Training Fund | 0 | $0 |
| Matlen-Andersen Trauma Training Fund | 0 | $0 |
| History Sweatt/Reed | 0 | $0 |
| Alan R. Bennett Honors Scholarship in Political Science | 0 | $0 |
| Richard London Endowment | 0 | $0 |
| Louis J. Deluca and Constance Strange Memorial Fund | 0 | $0 |
| Nazrul Fund at the University of Connecticut | 0 | $0 |
| Molecular & Cell Biology Annual Regional Symposium Fund | 0 | $0 |
| Ecology/Evolutionary Biology Operating Fund | 1 | $6 |
| The Robert M. Ward '74 and Thomas D. Ritter, '77 Internship Award | 0 | $0 |
| Long River Review Fund | 0 | $0 |
| Political Science Challenge | 2 | $125 |
| Robert G. Mead, Jr. Lecture Series Fund | 0 | $0 |
| Women's Studies Program | 1 | $200 |
| Rod Swenson Graduate Fellowship | 0 | $0 |
| Economics Department General Scholarship Fund | 1 | $100 |
| Ecology and Evolutionary Biology Endowment Fund | 2 | $60 |
| College of Liberal Arts and Sciences Endowment | 1 | $15 |
| Latin American & Caribbean Studies | 0 | $0 |
| Philip I. Marcus Graduate Student Virology Support Endowment | 0 | $0 |
| Team TERRA Support Fund | 0 | $0 |
| Elizabeth Mahan Fund for Graduate Studies in Latin American and Latino Studies | 1 | $1,000 |
| Research and International Outreach Political Science CLAS | 0 | $0 |
| Marine Sciences Research and Outreach Fund | 0 | $0 |
| Bruce M. and Sondra Astor Stave Prize Fund in Recent American History | 0 | $0 |
| Hellenic Studies Endowment Fund | 0 | $0 |
| Sylvia and Leo Dashefsky Prize and Endowment Fund | 0 | $0 |
| Lyle Wray Memorial Scholarship Fund | 0 | $0 |
| Antonio H. & Marjorie J. Romano Graduate Education Fund | 0 | $0 |
| CLAS Graduate Fellows Fund | 3 | $175 |
| UConn Judaic Center Israel Travel Endowment | 0 | $0 |
| CLAS Undergraduate Scholars Fund | 32 | $4,265 |
| William A. Lund, Jr. Fellowship in Marine Sciences | 0 | $0 |
| Louis D. Traurig Scholarship Fund | 0 | $0 |
| Arthur Chovnick Graduate Fellowship in Genetics | 0 | $0 |
| Claire M. Berg Graduate Fellowship in Genetics | 0 | $0 |
| Department of Molecular & Cell Biology Fund | 0 | $0 |
| Whetten Latin American Studies Fund | 0 | $0 |
| English Fund | 0 | $0 |
| Jorge Agüero Memorial Scholarship Fund | 0 | $0 |
| Philosophy Department Development | 0 | $0 |
| English Stevens Memorial | 5 | $220 |
| Endowment for the Center of Judaic Studies and Contemporary Jewish Life | 0 | $0 |
| Korean Doctoral Linguistics Alumni Fund in honor of David Michaels | 0 | $0 |
| Emeriti Fund for Undergraduate Chemistry Research | 0 | $0 |
| Linguistics Department Unrestricted | 1 | $20 |
| Dr. Ilpyong Kim Fellowship in East Asian Relations | 0 | $0 |
| Paul J. Volpe '67 Award | 0 | $0 |
| Fund for the Study of Popular Music | 0 | $0 |
| Tribute to English Professors: A Fund for Graduate Education | 1 | $250 |
| Musculoskeletal Research Fund | 0 | $0 |
| Robert G. Mead, Jr. Fellowship Fund | 0 | $0 |
| Data Bank Friends | 0 | $0 |
| Undergraduate Field Trips | 0 | $0 |
| Feng Scholarship Fund | 0 | $0 |
| UConn-Greenwich Partnership Fund | 0 | $0 |
| Gail Anne Shea Scholarship | 0 | $0 |
| History Excellence | 2 | $630 |
| Physics Department | 6 | $133 |
| Karen Libertoff Harrington and Leo Harrington Scholarship Fund | 0 | $0 |
| Economics Department Development Fund | 2 | $36 |
| Connecticut Geographic Alliance | 0 | $0 |
| Heather A. Parker Excellence in Historical Writing Award | 0 | $0 |
| Molecular & Cell Biology Fund | 0 | $0 |
| Marine/Freshwater Biomed Science Center | 0 | $0 |
| CLAS Spanish Section | 0 | $0 |
| Graduate Fellowship Program | 1 | $100 |
| The Howard L. Reiter Memorial Graduate Education Award | 0 | $0 |
| Urban Studies Fund | 0 | $0 |
| Judaic Studies-Stamford | 0 | $0 |
| Farina Family Scholarship in Italian in Honor of Rocco and Marie Farina | 0 | $0 |
| General Mathematics | 0 | $0 |
| Actuarial Science Support Fund | 0 | $0 |
| Nellie A. Gard Scholarship Fund | 0 | $0 |
| Child Labs Director's Fund | 0 | $0 |
| Modern & Classical Languages | 1 | $10 |
| Gurudevshri Kanjiswami Jain Darshan Fund | 0 | $0 |
| Social Profit Network Fund for Mitochondrial Research | 0 | $0 |
| Gene J. Barberet and B. June Gilliam Scholarship Fund | 0 | $0 |
| Psychological Services Clinic | 0 | $0 |
| UConn Journalism High School Multimedia Camp Fund | 0 | $0 |
| UConn HELLO Lab | 0 | $0 |
| Carl and Marian Rettenmeyer Ant-Guest Collection Endowment | 0 | $0 |
| Avian Studies Support Fund | 0 | $0 |
| Jean Lucas-Lenard Graduate Fund in Molecular and Cell Biology | 0 | $0 |
| American Studies Support Fund | 0 | $0 |
| Legal Studies Scholarship Fund | 0 | $0 |
| Ruth Garrett Millikan Graduate Fellowship | 0 | $0 |
| Bobbitt-Chou Fund for Graduate Chemistry Students | 0 | $0 |
| Office of State Historian | 0 | $0 |
| Ecology and Evolutionary Biology Collections Endowment Fund | 2 | $35 |
| History-Transcript Program | 0 | $0 |
| Herman and Gertrude Sheppard Fund for Holocaust Education | 0 | $0 |
| Logic Group Fund | 1 | $15 |
| Bhagwan Neminath Jain Faculty and Academic Programming Endowment | 0 | $0 |
| William R. Granquist Jr. Memorial Scholarship Fund | 0 | $0 |
| College of Liberal Arts & Sciences Human Rights Fund | 0 | $0 |
| Dr. Edward A. Khairallah and Dr. Lamia H. Khairallah Fund for Scholarship | 1 | $80 |
| The Michael Neumann Dissertation Award | 0 | $0 |
| Tom and Jana Cwikla Western U.S. Geoscience Field Experience Fund | 0 | $0 |
| Galapagos Conservation Research Support Fund | 0 | $0 |
| Chemistry Undergraduate Development Fund | 0 | $0 |
| CESPA Alumni and Friends Fund | 0 | $0 |
| Sociology Department Awards | 0 | $0 |
| Marie Naudin Fund for French and Francophone Studies | 0 | $0 |
| Geology and Geophysics Fund | 0 | $0 |
| EPOCH General Operations Fund | 0 | $0 |
| Alumni Graduate Student Development Fund | 0 | $0 |
| Terese Aronoff Karmel Award for Sports Journalism | 2 | $50 |
| Event Account: The Robert M. Ward '74 and Thomas D. Ritter, '77 Internship Award | 0 | $0 |
| Connecticut Writing Project | 0 | $0 |
| MCB Scholarship Fund | 0 | $0 |
| Master of Public Administration Unrestricted Business Administration | 1 | $250 |
| Aphasia Program Fund | 2 | $23 |
| Janet M. Fierberg Scholarship Fund in Sociology | 0 | $0 |
| Associate Professor Emeritus John J. Breen Scholarship Fund | 0 | $0 |
| Theresa Gyamfuah Owusu Award in Africana Studies | 0 | $0 |
| Robert M. Gordon Judaic Studies Library Fund | 0 | $0 |
| Judaic Studies Program | 0 | $0 |
| Endowment for Long Island Sound Coastal Environmental Research & Education | 0 | $0 |
| Drs. Barbara and Carlton Molette Scholarship Fund | 0 | $0 |
| Roy H. and Hilda M. Merolli Scholarship in Political Science | 0 | $0 |
| Bousfield Memorial | 0 | $0 |
| Dean Ross MacKinnon Endowment for CLAS Graduate Fellows | 0 | $0 |
| Journalism | 2 | $110 |
| Geography Area Fund | 0 | $0 |
| The Robert Hasselberger Fund: Advancing Aphasia Research | 1 | $25 |
| Myles Martel Lecture in Leadership and Public Opinion | 0 | $0 |
| Ecology & Evolutionary Biology Graduate Student Research | 6 | $63 |
| Creative Writing Program Fund | 29 | $4,495 |
| The Bryan K. and Alice M. Pollard Scholarship | 3 | $39 |
| Sugar Land 95 Fund | 0 | $0 |
| American Jewish Year Book Fund | 0 | $0 |
| Fund for Physiology and Neurobiology | 6 | $427 |
| LISICOS Support Fund (Long Island Sound Integrated Coastal Observing System) | 0 | $0 |
| CLAS Mentorship Support Fund | 23 | $1,010 |
| Speech, Language, and Hearing Sciences Excellence Fund | 38 | $4,248 |
| The Fund for Asian American Studies | 0 | $0 |
| The Nugget Fund | 10 | $1,000 |
| Carolyn M. Teschke and Todd E. Garabedian MCB PhD Dissertation Fellowship | 0 | $0 |
| brainLENS Fund | 0 | $0 |
| Greg and Mona Anderson Ecology and Evolutionary Biology Best Ph.D. Dissertation Award | 0 | $0 |
| Connecticut Celebration 350 Scholarship | 0 | $0 |
| Gene and Georgia Mittelman Lecture in Judaic Studies | 0 | $0 |
| Dr. George Allen Memorial Scholarship for Clinical Psychology | 0 | $0 |
| Public Policy Awards Fund | 55 | $5,876 |
| Sociology Department - Unrestricted Fund | 7 | $475 |
| Family Studies Alumni | 4 | $205 |
| Encore!Connecticut Program | 9 | $635 |
| Institute for Municipal and Regional Policy's (IMRP) Children with Incarcerated Parents Initiative | 27 | $1,623 |
| Department of Psychological Sciences | 11 | $1,190 |
| CLAS Dean's Advisory Board Fund | 17 | $19,290 |
| College of Liberal Arts and Sciences Dean's Fund | 21 | $2,525 |
| William A. Dombi Scholarship Fund | 0 | $0 |
| Mathematics Graduate Fund | 0 | $0 |
| Dr. Frederick G. Humphrey Fellowship in Family Studies | 0 | $0 |
| Charles Litsky Memorial Scholarship | 0 | $0 |
| Nom and Boulieng Vorasane Scholarship | 0 | $0 |
| John T. Stock Chemistry Fund | 0 | $0 |
| Bastow and Binnie Award in Urban Studies Fund | 0 | $0 |
| Thomas G. Paterson Graduate Fellowship in the History of U.S. Foreign Relations | 0 | $0 |
| Native American and Indigenous Studies Support Fund | 1 | $50 |
| Marine Sciences Student Activity Fund | 0 | $0 |
| The Parlette Peace Prize | 0 | $0 |
| J. Garry Clifford Graduate Fellowship Endowment | 1 | $500 |
| The Cohen and Henes Scholarship Fund in Judaic Studies | 0 | $0 |
| IPAC Support Fund | 0 | $0 |
| Green Chemistry | 0 | $0 |
| The Joel J. Kupperman Memorial Graduate Fellowship | 0 | $0 |
| Myles Martel '65 Scholarship Honoring the Leadership of President Emeritus Philip E. Austin | 0 | $0 |
| Michael J. Whalen Award for Excellence in Journalism | 0 | $0 |
| Kristopher D. White Scholarship Fund for Graduate Candidates in Geography | 2 | $150 |
| Medieval Studies Endowment Fund | 0 | $0 |
| Dave Solomon Scholarship | 0 | $0 |
| CLAS Dean's Fund for the Environment | 0 | $0 |
| Sahasrabuddhe Scholarship for Casualty Actuarial Science | 0 | $0 |
| Anthropology Department Unrestricted | 2 | $160 |
| Fred Ho Endowment | 1 | $25 |
| Leslie J. Mehrhoff, PhD Conservation and Biodiversity Fund | 0 | $0 |
| Agnes B. Harrison Scholarship Fund | 0 | $0 |
| Edward R. and Frances Schreiber Collins Literary Fund | 0 | $0 |
| Roger N. Buckley Award Endowment Fund | 1 | $10 |
| Emiliana Pasca Noether Chair in Modern Italian History | 0 | $0 |
| Family and Consumer Science Education Endowed Faculty Fund | 0 | $0 |
| James M. Bobbitt Memorial Graduate Fellowship Fund | 0 | $0 |
| Scholarship in Honor of Dr. Kenneth Ring | 0 | $0 |
| Charles I. Vinsonhaler Fund | 1 | $100 |
| Africana Studies Institute Fund | 0 | $0 |
| Actuarial Science Scholarship | 0 | $0 |
| The Steblea Family Scholarship | 0 | $0 |
| Department of Communication Support Fund | 6 | $1,909 |
| Urban Semester Director's Fund | 0 | $0 |
| Richard C. Crain, Jr. Memorial Fund | 0 | $0 |
| Albert G. Ilg Fellowship in Local Government | 0 | $0 |
| Elizabeth Shanley Gerson '48 Irish Literature Program Fund | 0 | $0 |
| Franklyn L. Litsky Fund | 0 | $0 |
| Susan Herbst and Douglas Hughes Family Scholarship in the Humanities | 0 | $0 |
| Katharina von Hammerstein German Studies Fund | 0 | $0 |
| Fund for the Enhancement of Judaic Studies | 1 | $78 |
| Dr. Dipak and Mrs. Rita Dey Doctoral Fellowship | 0 | $0 |
| Dr. John Tanaka Memorial Scholarship in Chemistry | 0 | $0 |
| Solid State Chemistry | 0 | $0 |
| Jean Lucas-Lenard Summer Fellowship in Biochemistry | 0 | $0 |
| Chemistry Department Unrestricted | 1 | $25 |
| Zeolite Crystal Chemistry | 0 | $0 |
| Statistics Graduate Program Support | 2 | $1,300 |
| Dorothy Rossini Allen '48 Scholarship Fund | 0 | $0 |
| Fund for the Study of Interpersonal Acceptance and Rejection | 0 | $0 |
| Chemistry General Scholarship Account | 0 | $0 |
| David B. Walker Award | 0 | $0 |
| Speech and Hearing Clinic | 1 | $12 |
| Fund for Marine Sciences | 12 | $1,175 |
| Judaic Studies-Library | 0 | $0 |
| Harry J. Marks Fellowship | 0 | $0 |
| Industrial/Organizational Psychology Graduate Fund | 3 | $175 |
| The School of Public Policy Fund | 5 | $153 |
| Evan Hill Fund for Excellence | 1 | $100 |
| Statistics Department General | 2 | $210 |
| The Betty Foster Feingold Endowment for Ecology and Evolutionary Biology | 0 | $0 |










